| Recording system | External drum |
|---|---|
| Light source | 64-channel laser diodes |
| Plate size | Maximum 1,150 x 940 mm (45.2" x 37"); Minimum 450 x 370 mm (17.8" x 14.6")*1, *2 |
| Exposure size | Maximum 1,150 x 920 mm (45.2" x 36.2"); Minimum 450 x 350 mm (17.8" x 13.8")*2, *3, *4 |
| Media | Thermal plates |
| Media thickness | 0.15 to 0.3 mm (6 to 11.8 mil) |
| Resolutions | 1,200*5/2,400/2,438/2,540 dpi |
| Repeatability | ± 5 microns*6 |
| Productivity | 22 plates/hr (1,030 x 800 mm/40.5" x 31.4" plates) at 2,400 dpi*7 |
| Interface | F-PIF |
| Plate transport | Semiautomatic loading (standard), Fully automatic loading (optional), Rear delivery kit (optional), Processor bridge (optional) |
| Punch systems | SCREEN, Heidelberg, Protocol, Komori, and others*8 |
| Remote monitoring system | Valuable management tool |
| Dimensions (W x D x H) |
Main unit: 2,440 x 1,295 x 1,302 mm (96.1" x 51.0" x 51.3") Blower unit: 693 x 675 x 550 mm (27.3" x 26.6" x 21.7") |
| Weight | Main unit: 1,150 kg (2,530 lb); Blower unit: 85 kg (187 lb) |
| Power requirements | Main unit: Single phase 220 V to 240 V, 32A, 4 kW (Approved UL, CSA, Declared CE) (SA-L, MA-L, AT-T, AT-M, and blower unit are powered by main unit.) |
| Environment | Recommended: 21 to 25°C (69.8 to 77°F); Required: 18 to 26°C (64.4 to 78.8°F); Relative humidity: 40 to 70% (no condensation) |
| Supported plates | See the list (English), See the list (Chinese) |
*1 Compatible with 304 x 370 mm (12" x 14.6") plate sizes as a option.
*2 The width of plate is between 570 mm and 624 mm can not be used.
*3 When outputting at 4,000 dpi, confi rm output quality before use.
*4 Only 12-mm leading edge clamps are available. Trailing edge clamps are available in 12-mm and 8-mm sizes. (Productivity is reduced when 8-mm trailing clamps are used.)
*5 Minimum exposure size 304 x 346 mm (12" x 13.7") with option.
*6 Over four consecutive exposures on one plate at 23°C (73.4°F) and 60% relative humidity..
*7 Productivity may vary depending upon media sensitivity.
*8 Required the registration punch option, when press punch installed.
| Remarks | |
| Registration Punch | When the registration punch system is installed, the maximum plate size is 1,160 x 940 mm (45.6" x 37") and the maximum exposure size is 1,160 x 924 mm (45.6" x 36.3"). When installed punch system for presses, the Registration Punch (option) is required. |
| Punch system for presses | SCREEN, Heidelberg, Protocol, Komori, and others*1 |
| Small size support | Minimum plate size becomes 304 x 354 mm (12" x 14"). |
| Cleaning roller | Registration punch and using together are recommended. |
| Feed tray unit | Easier handling manual plate loading. Processor bridge and using together are recommended. |
| Autoloader connection kit | When installed autoloader, this option is required. |
| Single-cassette autoloader | SA-L8800II; 100 plates per cassette |
| Multi-cassette autoloader | MA-L8800II; Up to 5 cassettes (3 cassettes is standard), 100 plates per cassette |
| Rear delivery kit | When installed processor bridge, rear delivery kit (option) is required. |
| Processor bridge | build-in bridge; Straight discharge |
| AT-T8001R; Straight discharge | |
| AT-M8001; Multi-direction | |
| Signal tower | Safety signed signal |
| Air fi ltering unit | AF-180N; Debris removal |
*1 Required the registration punch option, when press punch installed.