| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | |
|---|---|---|---|---|---|---|
| Net sales | 269,340 | 246,533 | 301,311 | 279,816 | 219,049 | 164,128 |
| Operating income (loss) | 25,291 | 18,567 | 30,541 | 14,627 | (4,509) | (14,046) |
| Ordinary income (loss) | 21,570 | 17,279 | 27,026 | 7,540 | (11,743) | (17,258) |
| Net income (loss) | 14,454 | 15,236 | 18,451 | 4,577 | (38,190) | (8,002) |
| Total assets | 256,397 | 270,273 | 319,518 | 291,114 | 246,917 | 216,622 |
| Net Assets | 99,218 | 126,427 | 133,778 | 122,874 | 69,714 | 65,040 |
( millions of yen )
| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | |
|---|---|---|---|---|---|---|
| Return on equity (ROE*) | 16.4 | 13.5 | 14.2 | 3.6 | -39.9 | -11.9 |
( % )
Figures less than one million yen have been omitted and percentage have been rounded.
The fiscal year ended March 31, 2010 is noted as FY2010.
The figures are based on Japanese accounting standard and related laws, and are in compliance with our certified financial statements.
*ROE = Net income (loss) / Average equity x 100%
Figures less than one million yen have been omitted and percentage have been rounded.
The fiscal year ended March 31, 2010 is noted as FY2010.
The figures are based on Japanese accounting standard and related laws, and are in compliance with our certified financial statements.
*ROE = Net income (loss) / Average equity x 100%
