Printing method | Piezo single-pass printing, four levels |
---|---|
RIP | EQUIOS |
Ink | Water-based pigment inks, water-based dye inks, four process colors (CMYK) |
Resolution | Maximum 720 x 720 dpi |
Printing speed (under SCREEN’s conditions) |
520Z Advanced : Maximum 128m (419.94')/min 520S Advanced : Maximum 100m (328.08')/min 520E Advanced : Maximum 50m (164.04')/min |
Printing width*1 | 150 to 507 mm (5.90" to 19.96") |
Paper width*2 | 165 to 520 mm (6.50" to 20.47") |
Dimensions (W x D x H) | 2,960 (116.6") x 1,766 (69.6") [2,075 (81.7") including operation panel] x 1,780 mm (70.1") [printer unit] |
Weight | 2,400 kg (5,291 lb) [Simplex], 2,500 kg (5,511 lb) [Single Engine Duplex] |
Power source | Printer: Three phase 200 V, 25 A Single phase 200 V, 15 A Single phase 200 V, 2 A Unwinder unit/Rewinder unit: Single phase 200 V, 17 A Controller: Single phase 200 V, 25 A |
Operating environment | Temperature: 18 to 24 °C (64.4 to 75.2°F) (no sudden temperature changes) Relative humidity: 40 to 60 % (no condensation) |
※1. 150 to 238 mm (5.90'' to 9.37'') during duplex printing with a single engine duplex system.
※2. 165 to 250 mm (6.50'' to 9.84'') during duplex printing with a single engine duplex system.