| Model | PT-R N2000S+ | |||
|---|---|---|---|---|
| Recording system | External drum | |||
| Light source | 64-channel laser diode | |||
| Plate size | Dual plate: Max. 460 x 685 mm (18.1" x 26.9"); Min. 270 x 460 mm (10.7" x 18.2") Single plate: Max. 980 x 685 mm (38.5" x 26.9"); Min. 461 x 460 mm (18.2" x 18.2") |
|||
| Exposure size | 980 x 671 mm (38.5" x 26.4") | |||
| Media | Thermal plates | |||
| Plate thickness | 0.2 to 0.3 mm (7.9 to 11.8 mil) | |||
| Resolutions | 1,000 /1,016 /1,200 /1,270 dpi | |||
| Repeatability | ±10 microns | |||
| Productivity (dual plate)*1 | 106 plates per hour(320 x 470mm [12.5" x 18.5"], 1,200dpi) | |||
| Productivity (single plate)*1 | 49 plates per hour(890 x 590mm [35.0" x 23.2"], 1,200dpi) | |||
| Interface | Fast PIF | |||
| Plate loading*2 | Feed tray, SA-L/MA-L N2000 (with interleaf removal), semiautomatic loader (no interleaf removal) | |||
| Plate unloading*2 | Built-in bridge, built-in short bridge, cover lid unit | |||
| Dimensions (W x D x H) |
Main unit: 1,995 x 1,890 x 1,236 mm [78.5" x 74.4" x 48.6"] (feed tray type + built-in bridge) 1,975 x 2,670 x 1,236 mm [77.7" x 104.9" x 48.6"] (semiautomatic loader type + built-in bridge) 1,995 x 3,778 x 1,236 mm [78.5" x 148.7" x 48.6"] (SA-L type + built-in short bridge) 3,220 x 3,778 x 1,236 mm [126.7" x 148.7" x 48.6"] (MA-L type + built-in short bridge) Blower unit: 600 x 429 x 361 mm (23.6" x 16.8" x 14.2") |
|||
| Weight | Main unit: (2000S+) 770 kg (1,694 lb); (2000S/2000E) 760 kg (1,672 lb); (2000LE) 750 kg (1,650 lb); SA-L N2000: 380 kg (836 lb); MA-L N2000: 820 kg (1804 lb); Semiautomatic loader: 180 kg (396 lb); Blower unit: 25 kg (55 lb) |
|||
| Power requirements | Main unit: Single phase 200 to 230 V ±10%, 240 V +6%, -10%, 5.0 kW, 25 A (SA-L/MA-L, semiautomatic loader, blower unit get power supply from main unit) | |||
| Ground | D-type connection (breaker also required) | |||
| Environment | Recommended: 21 to 25°C (69.8 to 77°F), relative humidity 50 to 70% (no condensation) Required: 18 to 26°C (64.4 to 78.8°F), relative humidity 40 to 70% (no condensation) |
|||
| Optional accessories | Additional cassettes, signal tower unit, additional fan unit, drum shutter, cleaning roller unit (N2000LE), head pump unit (N2000LE) | |||
| Supported plates | See the list (English),See the list (Chinese) | |||
*1. Productivity may vary depending on media sensitivity and system configuration.
*2. One of the listed options must be selected