Product Name | PlateRite 8600MII-ZA | PlateRite 8600MII-SA |
---|---|---|
Model Name | PT-R8600MII-ZA | PT-R8600MII-SA |
Recording system | External drum | |
Light source | 96-channel laser diodes | 64-channel laser diodes |
Plate size | Maximum 1,060 x 830 mm (41.7" x 32.6"); Minimum 450 x 370 mm (17.8" x 14.6") | |
Exposure size | Maximum 1,060 x 806 mm (41.7" x 31.7") [ Maximum 1,060 x 806 mm (41.7" x 31.7") at 900 rpm; Maximum 1,060 x 810 mm (41.7" x 31.8") at 600 rpm ] |
|
Plate | Thermal aluminum plate | |
Plate thickness | 0.15 to 0.3 mm (6 to 11.8 mil) | |
Resolutions | 1,200/2,400/2,540 dpi *1 | |
Repeatability | ± 5 µm*2 | |
Productivity | 30 plates/hr (1,030 x 800 mm/40.5" x 31.4" plates) at 2,400 dpi *3 *4 | 23 plates/hr (1,030 x 800 mm/40.5" x 31.4" plates) at 2,400 dpi *3 *4 |
Interface | S-PIF / Gigabit Ethernet | F-PIF / Gigabit Ethernet |
Plate transport | Semiautomatic loading | |
Dimensions (W x D x H) | Main unit: 2,500 x 1,820 x 1,453 mm (98.5 x 71.7" x 57.3") | |
Weight | Main unit: 1,000kg (2,200lb) | Main unit: 985 kg (2,167 lb) |
Power requirements | Main unit: Single phase 200 V to 240 V, 30 A, 4.0 kW | |
Environment | Recommended: 21 to 25°C (69.8 to 77°F); Required: 18 to 26°C (64.4 to 78.8°F); Relative humidity: 40 to 70% (no condensation) | |
Applicable standard | Conform to IEC 60204-1 |
*1 1,200 dpi uses 2,400 dpi double dots.
*2 Over four consecutive exposures on one plate at 23°C (73.4°F) and 60% relative humidity.
*3 Productivity may vary depending upon media sensitivity.
*4 Productivity is calculated so it includes 10 seconds for loading and unloading per plate.